<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zenlogic</title>
	<atom:link href="http://zenlogic.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenlogic.org</link>
	<description>musings of a self-proclaimed inventor named Travis</description>
	<lastBuildDate>Wed, 21 Mar 2012 03:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by Travis ("ottobonn")</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4663</link>
		<dc:creator>Travis ("ottobonn")</dc:creator>
		<pubDate>Wed, 21 Mar 2012 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4663</guid>
		<description>Two days ago I opened up my laptop to see what dust bunnies I could clear out, but it was squeaky clean... I suppose this computer just tends to run warmer than some. I&#039;ve never seen it below 50 C after more than two minutes of running :)</description>
		<content:encoded><![CDATA[<p>Two days ago I opened up my laptop to see what dust bunnies I could clear out, but it was squeaky clean&#8230; I suppose this computer just tends to run warmer than some. I&#8217;ve never seen it below 50 C after more than two minutes of running <img src='http://zenlogic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by G. Geis</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4654</link>
		<dc:creator>G. Geis</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4654</guid>
		<description>What an elegant, artistic adaptation of a vintage gauge! My earliest &quot;hobbyist&quot; experiences with electronics were in the late sixties and early seventies, when reel-to-reel tape still ruled as the recording medium of choice. Tape recorders and amplifiers still had analog gauges, and their movement and soft light made them seem like living things--not at all like the digital limiting indicators that would replace them. Control knobs, too, gave us a direct, tactile relationship with the equipment. Travis, you have picked up on an important sentiment here. Whatever your inspiration--monome.org, personal exploration, vintage aircraft--I hope you run with it. I can&#039;t wait to see where this takes you!</description>
		<content:encoded><![CDATA[<p>What an elegant, artistic adaptation of a vintage gauge! My earliest &#8220;hobbyist&#8221; experiences with electronics were in the late sixties and early seventies, when reel-to-reel tape still ruled as the recording medium of choice. Tape recorders and amplifiers still had analog gauges, and their movement and soft light made them seem like living things&#8211;not at all like the digital limiting indicators that would replace them. Control knobs, too, gave us a direct, tactile relationship with the equipment. Travis, you have picked up on an important sentiment here. Whatever your inspiration&#8211;monome.org, personal exploration, vintage aircraft&#8211;I hope you run with it. I can&#8217;t wait to see where this takes you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by Anton Eliasson</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4649</link>
		<dc:creator>Anton Eliasson</dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4649</guid>
		<description>You&#039;re running your CPU pretty hot :) Mine idles at around 33 degrees Celsius so it would be outside the scale of your meter.</description>
		<content:encoded><![CDATA[<p>You&#8217;re running your CPU pretty hot <img src='http://zenlogic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Mine idles at around 33 degrees Celsius so it would be outside the scale of your meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The StarTiny Paper Pattern by Travis ("ottobonn")</title>
		<link>http://zenlogic.org/2012/01/20/the-startiny-paper-pattern/comment-page-1/#comment-4636</link>
		<dc:creator>Travis ("ottobonn")</dc:creator>
		<pubDate>Fri, 16 Mar 2012 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=410#comment-4636</guid>
		<description>They&#039;re iPhone 4 photos. Good lighting does it all.</description>
		<content:encoded><![CDATA[<p>They&#8217;re iPhone 4 photos. Good lighting does it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by Travis ("ottobonn")</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4635</link>
		<dc:creator>Travis ("ottobonn")</dc:creator>
		<pubDate>Fri, 16 Mar 2012 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4635</guid>
		<description>The gauge still measures mA. I just have to write an Arduino program to convert CPU temperature to a current. That&#039;s the next step :)</description>
		<content:encoded><![CDATA[<p>The gauge still measures mA. I just have to write an Arduino program to convert CPU temperature to a current. That&#8217;s the next step <img src='http://zenlogic.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by Rainer</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4631</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4631</guid>
		<description>I am wondering, how is it possible for you to make the gauge specifically measure the CPU usage and stop measuring the milliamperes?

Hope you&#039;re having a great time!
Rainer</description>
		<content:encoded><![CDATA[<p>I am wondering, how is it possible for you to make the gauge specifically measure the CPU usage and stop measuring the milliamperes?</p>
<p>Hope you&#8217;re having a great time!<br />
Rainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The StarTiny Paper Pattern by Rainer</title>
		<link>http://zenlogic.org/2012/01/20/the-startiny-paper-pattern/comment-page-1/#comment-4630</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=410#comment-4630</guid>
		<description>How did you get these photos? Did you use my t3? Just wondering, because these are so sharp but are not on my card.</description>
		<content:encoded><![CDATA[<p>How did you get these photos? Did you use my t3? Just wondering, because these are so sharp but are not on my card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gauges: Vintage Analog Computer Monitoring by G Geis</title>
		<link>http://zenlogic.org/2012/03/13/gauges-vintage-analog-computer-monitoring/comment-page-1/#comment-4621</link>
		<dc:creator>G Geis</dc:creator>
		<pubDate>Thu, 15 Mar 2012 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=433#comment-4621</guid>
		<description>This is AWESOME!</description>
		<content:encoded><![CDATA[<p>This is AWESOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProPOV Build Screenshots by Travis ("ottobonn")</title>
		<link>http://zenlogic.org/2011/05/26/propov-build-screenshots/comment-page-1/#comment-4507</link>
		<dc:creator>Travis ("ottobonn")</dc:creator>
		<pubDate>Wed, 29 Feb 2012 06:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=286#comment-4507</guid>
		<description>It&#039;s around here somewhere. The video player I use right now isn&#039;t working. I will get on that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s around here somewhere. The video player I use right now isn&#8217;t working. I will get on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProPOV Build Screenshots by G Geis</title>
		<link>http://zenlogic.org/2011/05/26/propov-build-screenshots/comment-page-1/#comment-4470</link>
		<dc:creator>G Geis</dc:creator>
		<pubDate>Fri, 24 Feb 2012 05:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://zenlogic.org/?p=286#comment-4470</guid>
		<description>Hey, T, is the Capstone video still out there? I was having trouble playing it. (spinny loady thingy went on and on...)</description>
		<content:encoded><![CDATA[<p>Hey, T, is the Capstone video still out there? I was having trouble playing it. (spinny loady thingy went on and on&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

